Jeff Shantz
Jeffrey Davis Shantz
Born: October 10, 1973
Duchess, AB Canada
Position: C
Height: 6'0"
Weight: 195
Shoot/Catch: Right
Career: 1989-2001
Major league statistics
Jeff Shantz scored 98 goals and recorded 150 assists in his 259-game career with the Regina Pats, Indianapolis Ice and Saint John Flames. He began playing during the 1989 season and last took the ice during the 2001 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Regina Pats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Regina Pats | 69 | 16 | 21 | 37 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Regina Pats | 72 | 39 | 50 | 89 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Regina Pats | 64 | 29 | 54 | 83 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | IHL | Indianapolis Ice | 19 | 5 | 9 | 14 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 11.6 |
1994-95 | IHL | Indianapolis Ice | 32 | 9 | 15 | 24 | 20 | -6 | 2 | 0 | 0 | 0 | 3 | 0 | 101 | 8.9 |
2001-02 | AHL | Saint John Flames | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 259 | 98 | 150 | 248 | 212 | -4 | 3 | 0 | 0 | 0 | 3 | 0 | 147 | 66.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHL | Regina Pats | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | WHL | Regina Pats | 13 | 2 | 12 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 4 | 14 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |